

Metallic Open Toe Ring Sandals Summer Strappy Flat Sandals

Product details
About this item
- Made of PU Leather material, Rubber outsole
- Toe Ring, Back Strap, Casual Sandals
- Suitable for party, beach, shopping, street and leisure
- Pair well with jeans, t-shirts or cute skirts for simple outfit look instantly stylish
- Please refer to size guide carefully before purchasing at below description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Metallic Open Toe Ring Sandals Summer Strappy Flat Sandals remove | Raffia Platform Sandals for Slip-On Espadrille Wedges Slides, Flatform Woven Straw Summer Vacation Beach Shoes remove | Cloud Slide Sandals for Ultra Comfort Recovery Pillow Slippers Soft Summer Beach Shoes with Low Arch Support remove | open-toe cross-strap high-heeled fashion sandals with adjustable ankle strap remove | Triangle Flip Flops remove | 3.5-inch chunky heel open-toe ankle-strap high-heeled sandals, wedding party dress high heels remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Metallic Open Toe Ring Sandals Summer Strappy Flat Sandals remove | Raffia Platform Sandals for Slip-On Espadrille Wedges Slides, Flatform Woven Straw Summer Vacation Beach Shoes remove | Cloud Slide Sandals for Ultra Comfort Recovery Pillow Slippers Soft Summer Beach Shoes with Low Arch Support remove | open-toe cross-strap high-heeled fashion sandals with adjustable ankle strap remove | Triangle Flip Flops remove | 3.5-inch chunky heel open-toe ankle-strap high-heeled sandals, wedding party dress high heels remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 7EF96A6F-0B49-FAE0-DB0C-D432A03F8DC6 | 41687636-562B-6C7F-19DF-0F0E32D3EDBA | FECB0B18-3813-5117-0DA0-24E368D9DC72 | A255BAF8-D501-978C-E455-F8E0094B72F3 | 1C1EBC6E-7C19-84BC-92F9-8B8515FE3891 | 19D2A01D-EFA7-3E1E-43A8-9938696A8B8F | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $26.99 | $48.99 | $30.99 | $37.99 | $44.99 | $36.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |














